Municipal calendar
Upcoming municipal bond offerings
Upcoming municipal offerings
| Issuer | Offering | Sale date | Amount | State | Source |
|---|---|---|---|---|---|
| University of California | California Statewide Communities Development Authority Student Housing Revenue Bonds Series 2026 & Refunding Series 2027 (Forward Delivery)* | Sep 27 | $523M | CA | Offering source |
| Municipal Improvement Corporation of Los Angeles, Lease Revenue Bonds, Series 2026-C and 2026-D (Los Angeles Convention Center) | Municipal Improvement Corporation of Los Angeles, Lease Revenue Bonds, Series 2026-C and 2026-D (Los Angeles Convention Center) | Sep 30 | $1.8B | CA | Offering source |
| State of California Various Purpose General Obligation Bonds and Various Purpose General Obligation Refunding Bonds | State of California Various Purpose General Obligation Bonds and Various Purpose General Obligation Refunding Bonds | Oct 06 | $1.8B | CA | Offering source |
| State Public Works Board of the State of California Lease Revenue Bonds, Series 2026D (Tax-Exempt) and Series 2026E (Taxable) | State Public Works Board of the State of California Lease Revenue Bonds, Series 2026D (Tax-Exempt) and Series 2026E (Taxable) | Oct 20 | $700M | CA | Offering source |
| State of Connecticut General Obligation Bonds | State of Connecticut General Obligation Bonds | Oct 07 | $1.5B | CT | Offering source |
| Polk County Utility System Revenue Bonds, Series 2026 | Polk County Utility System Revenue Bonds, Series 2026 | Sep 28 | $214M | FL | Source listed in methodology |
| Orange County Water and Wastewater Utility Revenue Bonds, Series 2026 | Orange County Water and Wastewater Utility Revenue Bonds, Series 2026 | Oct 07 | $243M | FL | Source listed in methodology |
| Macon-Bibb County Urban Development Authority Taxable Revenue Bonds, Series 2026A and Series 2026B | Macon-Bibb County Urban Development Authority Taxable Revenue Bonds, Series 2026A and Series 2026B | Sep 24 | $368M | GA | Source listed in methodology |
| Sales Tax Securitization Corporation | Sales Tax Securitization Bonds, Series 2026* | Sep 29 | $463M | IL | Offering source |
| Maryland Department of Transportation | Department of Transportation of Maryland Consolidated Transportation Bonds, Series 2026A, Series 2026B (Taxable), & Refunding Series 2026C* | Oct 07 | $1.1B | MD | Offering source |
| Maryland Department of Transportation | Maryland Department of Transportation | Oct 07 | $785M | MD | Offering source |
| Department of Transportation of Maryland Consolidated Transportation Bonds Series 2026 A | Department of Transportation of Maryland Consolidated Transportation Bonds Series 2026 A | Oct 07 | $410M | MD | Source listed in methodology |
| Department of Transportation of Maryland Consolidated Transportation Bonds Series 2026 B (Taxable) | Department of Transportation of Maryland Consolidated Transportation Bonds Series 2026 B (Taxable) | Oct 07 | $300M | MD | Source listed in methodology |
| Michigan Housing Development Authority Single-Family Mortgage Revenue Bonds, 2026 Series C | Michigan Housing Development Authority Single-Family Mortgage Revenue Bonds, 2026 Series C | Sep 28 | $481M | MI | Offering source |
| Missouri Housing Development Commission Single Family Mortgage Revenue Bonds 2026 Series D (First Place Homeownership Loan Program) | Missouri Housing Development Commission Single Family Mortgage Revenue Bonds 2026 Series D (First Place Homeownership Loan Program) | Sep 28 | $325M | MO | Source listed in methodology |
| North Carolina Housing Finance Agency Home Ownership Revenue Bonds, Series 62 (1998 Trust Agreement) | North Carolina Housing Finance Agency Home Ownership Revenue Bonds, Series 62 (1998 Trust Agreement) | Sep 28 | $350M | NC | Source listed in methodology |
| New Jersey Transportation Trust Fund Authority Transportation Program Bonds, 2026 Series BB | New Jersey Transportation Trust Fund Authority Transportation Program Bonds, 2026 Series BB | Sep 28 | $1.7B | NJ | Offering source |
| Southern Nevada Water Authority Investor Relations | Las Vegas Valley Water District, Nevada, General Obligation (Limited Tax), (Additionally Secured by SNWA Pledged Revenues), Series 2026D* | Oct 20 | $512M | NV | Offering source |
| City of New York General Obligation Bonds | City of New York General Obligation Bonds | Oct 06 | $2B | NY | Offering source |
| NYSHFA Affordable Housing Revenue Bonds (Sustainability Bonds) | NYSHFA Affordable Housing Revenue Bonds (Sustainability Bonds) | Oct 07 | $309M | NY | Offering source |
| City of New York General Obligation Bonds | City of New York General Obligation Bonds | Oct 14 | $1.4B | NY | Offering source |
| MTA Transportation Revenue Refunding Bonds | MTA Transportation Revenue Refunding Bonds | Oct 20 | $1B | NY | Offering source |
| Dormitory Authority of the State of New York Personal Income Tax Revenue Bonds | Dormitory Authority of the State of New York Personal Income Tax Revenue Bonds | Oct 21 | $2.5B | NY | Offering source |
| State Revolving Fund Revenue and Refunding Revenue Bonds Series 2026B | State Revolving Fund Revenue and Refunding Revenue Bonds Series 2026B | Oct 06 | $500M | OH | Offering source |
| State Public School Building Authority School Lease Revenue Refunding Bonds, Series 2026 (The School District of Philadelphia Project) | State Public School Building Authority School Lease Revenue Refunding Bonds, Series 2026 (The School District of Philadelphia Project) | Sep 28 | $450M | PA | Source listed in methodology |
| State of Texas General Obligation Bonds Water Financial Assistance Bonds, Series 2026A (State Water Plan) | State of Texas General Obligation Bonds Water Financial Assistance Bonds, Series 2026A (State Water Plan) | Sep 24 | $645M | TX | Source listed in methodology |
| City of Corpus Christi Utility System Senior Lien Revenue Improvement Bonds, Series 2026 | City of Corpus Christi Utility System Senior Lien Revenue Improvement Bonds, Series 2026 | Oct 05 | $300M | TX | Source listed in methodology |
| CPS Energy | CITY OF SAN ANTONIO, TEXAS ELECTRIC AND GAS SYSTEMS REVENUE AND REFUNDING BONDS, New Series 2026C* | Oct 06 | $493M | TX | Offering source |
| Public Finance Authority Student Housing Revenue Bonds, Series A-1, Series 2026B and Series A-2 (Ahpc-Lapis Student Housing Project) | Public Finance Authority Student Housing Revenue Bonds, Series A-1, Series 2026B and Series A-2 (Ahpc-Lapis Student Housing Project) | Sep 28 | $201M | WI | Source listed in methodology |
The calendar is a discovery aid, not a complete inventory. Offering dates and sizes can change, and availability to individual investors is not implied.
Methodology and limitations
BrinkerAdvisor publishes a bounded comparison dataset assembled from public source pages. CD rankings include up to three nationwide bank options per maturity and exclude credit unions, products not identified as FDIC-insured in the source workflow, and offers with explicit state or customer-eligibility restrictions.
Rates, yields, availability, minimum deposits, penalties, tax treatment, and offering details can change. Verify all terms with the original source before acting. This page is educational information, not a personalized recommendation or an offer to buy or sell a security.